Community Colleges and School Districts Honored for Digital Technology Performance
Oct 28, 2009
The winners of the annual Digital School Districts Survey and the annual Digital Community Colleges survey were announced this week. Winners of these surveys are being honored for their exceptional technology support and use of digital technology.
Digital School Districts Survey
![]() |
The National School Boards Association, E.Republic's Center for Digital Education and Converge magazine conduct a survey every year to recognize the use of digital technology by school districts around the nation. Every public school district in the U.S. is eligible to participate.
Schools are asked to answer survey questions about their use of digital technology to interface with students, parents and other entities. The school districts are then separated into three different categories: large, medium and small. Districts that demonstrate the most comprehensive use of digital standards are ranked in top 10 lists.
Large Category Winners
Schools in this category enroll more than 15,000 students:
| Ranking | School | State |
|---|---|---|
| 1 | Jefferson County Public Schools | Colorado |
| 2 | Dysart Unified School District | Arizona (tie) |
| 2 | Prince William County Public Schools | Virginia (tie) |
| 3 | Clark County School District | Nevada (tie) |
| 3 | Clayton County Public Schools | Georgia (tie) |
| 3 | Forsyth County School District | Georgia (tie) |
| 4 | Frederick County Public Schools | Maryland |
| 5 | Cleveland County Schools | North Carolina |
| 6 | Richmond County School System | Georgia |
| 7 | Loudoun County Public Schools | Virginia |
| 8 | Blue Valley Unified School District 229 | Kansas (tie) |
| 8 | Fayette County Schools | Georgia (tie) |
| 9 | Allen Independent School District | Texas |
| 10 | Colorado Springs School District 11 | Colorado (tie) |
| 10 | Denton Independent School District | Texas (tie) |
Medium Category Winners
Schools in this category enroll between 2,501 and 15,000 students:
| Ranking | School | State |
|---|---|---|
| 1 | Madison City Schools | Alaska |
| 2 | Fayetteville Public Schools | Arkansas |
| 3 | Howell Township Public Schools | New Jersey |
| 4 | Geneseo Community Unit School District 228 | Illinois (tie) |
| 4 | Township High School District 214 | Illinois (tie) |
| 5 | Vineland School District | New Jersey |
| 6 | Averill Park Central School District | New York |
| 7 | Jones County Schools | Georgia (tie) |
| 7 | Madison County School District | Kentucky (tie) |
| 8 | Jefferson City Schools | Georgia |
| 9 | Southwest Independent School District | Texas |
| 10 | Marietta City Schools | Georgia (tie) |
| 10 | West Des Moines Community Schools | Iowa (tie) |
Small Category Winners
Schools in this category enroll less than 2,500 students:
| Ranking | School | State |
|---|---|---|
| 1 | Lower Moreland Township School District | Pennsylvania |
| 2 | Tornillo Independent School District | Texas |
| 3 | Beggs Public Schools | Oklahoma (tie) |
| 3 | North Mason School District | Washington (tie) |
| 4 | Chickamauga City School System | Georgia |
| 5 | Gooding Joint School District #231 | Idaho |
| 6 | Readington Township Public Schools | New Jersey |
| 7 | Spackenkill Union Free School District | New York |
| 8 | Avoca School District 37 | Illinois |
| 9 | Orange City Schools | Ohio |
| 10 | Charlton County School System | Georgia |
Digital Community Colleges Survey
![]() |
E.Republic's Center for Digital Education and Converge magazine also survey community colleges across the U.S. each year to recognize colleges that offer exceptional digital technology support to students and educators. The colleges are separated into three different categories: small, medium, and large. Out of all of the community colleges that participated, 36 are being recognized for their excellence in distance learning, tutoring and advisory services, technology training, and Web 2.0 social and collaborative capabilities.
Large Category Winners
Community colleges in this category enroll more than 7,500 students:
| Ranking | College | City/State |
|---|---|---|
| 1st | Montgomery County Community College | Blue Bell, PA |
| 2 | Northern Virginia Community College | Annandale, VA |
| 3 | Tidewater Community College | Norfolk, VA |
| 4 | Kingsborough Community College | Brooklyn, NY |
| 5 | Howard Community College | Columbia, MD |
| 6 | Anne Arundel Community College | Anne Arundel, MD |
| 7 | Macomb Community College | Warren, MI |
| 8 | Delaware Technical and Community College | Dover, DE |
| 9 | San Antonio College | San Antonio, TX (tie) |
| 9 | Scottsdale Community College | Scottsdale, AZ (tie) |
| 10 | Johnson County Community College | Overland Park, KS (tie) |
| 10 | Rio Salado College | Tempe, AZ (tie) |
Medium Category Winners
Community colleges in this category enroll between 3,000 and 7,500 students:
| Ranking | College | City/State |
|---|---|---|
| 1 | Laramie County Community College | Cheyenne, WY |
| 2 | Tompkins Cortland Community College | Dryden, NY |
| 3 | Darton College | Albany, GA |
| 4 | Rappahannock Community College | Warsaw, VA (tie) |
| 4 | Walters State Community College | Morristown, TN (tie) |
| 5 | Carl Sandburg College | Galesburg, IL (tie) |
| 5 | Lord Fairfax Community College | Middletown, VA (tie) |
| 6 | Mountain Empire Community College | Big Stone Gap, VA |
| 7 | Lake Superior College | Duluth, MN |
| 8 | Western Wyoming Community College | Rock Springs, WY (tie) |
| 8 | Southwest Virginia Community College | Richlands, VA (tie) |
| 9 | Raritan Valley Community College | Somerville, NJ |
| 10 | Patrick Henry Community College | Martinsville, VA (tie) |
| 10 | Piedmont Virginia Community College | Charlottesville, VA (tie) |
Small Category Winners
Community colleges in this category enroll less than 3,000 students:
| Ranking | College | City/State |
|---|---|---|
| 1 | Panola College | Carthage, TX |
| 2 | Dabney S. Lancaster Community College | Clifton Forge, VA |
| 3 | Mesabi Range Community and Technical College | Virginia, MN |
| 4 | Kirtland Community College | Roscommon, MI |
| 5 | Minnesota West Community and Technical College | Worthington, MN |
| 6 | Montgomery Community College | Troy, NC |
| 7 | Zane State College | Zanesville, OH |
| 8 | Halifax Community College | Weldon, NC |
| 9 | Kennebec Valley Community College | Fairfield, ME |
| 10 | South Arkansas Community College | El Dorado, AR |
Take Free Courses. Earn Real College Credit.
Most free courses don't lead to college credit. Education-Portal.com's free courses do!
Here's how it works:
Do you like this post?
Yes NoGet our best student money savers and free resources



Our Commitment