Names like Ole Miss and Southern Miss evoke stories of rivalries and traditions. Read on to find out more about Mississippi's five largest colleges and universities.
Top 5 Largest Mississippi Schools by Number of Students
Mississippi Overview
In Mississippi, there are 61 college and university campuses to choose from. Students pursuing a bachelor's degree will find the degree offered at 19 of the colleges, while those wanting an advanced degree have 14 campuses they can pick. Jackson, located in the south-central part of the state, is both the largest city and the state capital. Most of the largest colleges, however, are located in rural areas or small towns. Mississippi is one of the poorest states in the nation, but it is also one of the most affordable to live in as well.
1. Mississippi State University
The largest of Mississippi's top universities, Mississippi is located in rural Starkville, about 125 miles northeast of Jackson. Agriculture is one of the university's central programs, true to its origins as an agriculture and mechanical school. Other schools in the university include the Colleges of Arts & Sciences, Architecture, Art & Design, Engineering, Education, and Forest Resources.
Student Demographics:
| Student Population | Number of Students |
| Total enrollment: | 16,101 |
| Undergraduate enrollment: | 12,555 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| by gender | |
| Men: | 52.20% |
| Women: | 47.80% |
| by race/ethnicity | |
| Non-resident alien: | 0.90% |
| Black non-Hispanic: | 20.50% |
| American Indian or Alaskan Native: | 0.40% |
| Asian or Pacific Islander: | 1.30% |
| Hispanic: | 0.90% |
| White non-Hispanic: | 76.00% |
| Race-ethnicity unknown: | 5.80% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,596 | $4,312 | $4,106 |
| Out-of-state | $10,552 | $9,772 | $9,306 |
City of Starkville, Mississippi Demographics:
| Population Statistics | Percentage of Population |
| Male | 50.50% |
| Female | 49.50% |
| Under 18 | 20.00% |
| 18+ | 80.00% |
| 65+ | 8.60% |
| Ethnicity Statistics | Percentage of Population |
| White | 64.60% |
| African-American | 30.00% |
| Asian | 3.80% |
| American Indian & Alaskan | 0.10% |
| Other | 1% |
| Mixed Race | 0.80% |
| Hispanic | 1% |
2. University of Southern Mississippi
Commonly known as Southern Miss, the University of Southern Mississippi has been open since 1910 and covers over 1,000 acres in Hattiesburg, Mississippi, in the southeastern portion of the state. The university's various colleges and schools include Colleges of Business, Education & Psychology, Arts & Letters, Science & Technology, and Health.
Student Demographics:
| Student Population | Number of Students |
| Total enrollment: | 15,030 |
| Undergraduate enrollment: | 12,468 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| by gender | |
| Men: | 39.30% |
| Women: | 60.70% |
| by race/ethnicity | |
| Non-resident alien: | 0.80% |
| Black non-Hispanic: | 28.10% |
| American Indian or Alaskan Native: | 0.40% |
| Asian or Pacific Islander: | 1.10% |
| Hispanic: | 1.10% |
| White non-Hispanic: | 66.70% |
| Race-ethnicity unknown: | 1.80% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,594 | $4,312 | $4,106 |
| Out-of-state | $10,622 | $9,742 | $9,276 |
City of Hattiesburg, Mississippi Demographics:
| Population Statistics | Percentage of Population |
| Male | 46.00% |
| Female | 54.00% |
| Under 18 | 21.50% |
| 18+ | 78.50% |
| 65+ | 11.80% |
| Ethnicity Statistics | Percentage of Population |
| White | 49.90% |
| African-American | 47.30% |
| Asian | 1.20% |
| American Indian & Alaskan | 0.20% |
| Other | 1% |
| Mixed Race | 0.80% |
| Hispanic | 1% |
3. University of Mississippi
The University of Mississippi, one of Mississippi's top universities, was established in 1848. The school is known by its students, alumni and fans as Ole Miss. The main campus is located in Oxford, in northern Mississippi. There are a large number of different colleges within the university, some of which are the Schools of Accountancy, Nursing, Engineering, Law, Pharmacology, and more.
Student Demographics:
| Student Population | Number of Students |
| Total enrollment: | 14,901 |
| Undergraduate enrollment: | 12,197 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 47.20% |
| Women: | 52.80% |
| Non-resident alien: | 1.20% |
| Black non-Hispanic: | 13.20% |
| American Indian or Alaskan Native: | 0.30% |
| Asian or Pacific Islander: | 1.10% |
| Hispanic: | 0.80% |
| White non-Hispanic: | 82.90% |
| Race-ethnicity unknown: | 0.60% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,602 | $4,320 | $4,110 |
| Out-of-state | $10,566 | $9,744 | $9,264 |
City of Oxford, Mississippi Demographics:
| Population Statistics | Percentage of Population |
| Male | 50.20% |
| Female | 49.80% |
| Under 18 | 14.90% |
| 18+ | 85.10% |
| 65+ | 13.00% |
| Ethnicity Statistics | Percentage of Population |
| White | 75.00% |
| African-American | 21.00% |
| Asian | 2.70% |
| American Indian & Alaskan | 0.10% |
| Other | 0% |
| Mixed Race | 0.90% |
| Hispanic | 1% |
4. Jackson State University
Historically a black college, Jackson State was established in 1877 as the Natchez Seminary. The university is located in the city of Jackson and is one of Mississippi's top universities. Schools within this university include the Colleges of Business, Public Service, Education & Human Development, Liberal Arts and more.
Student Demographics:
| Student Population | Number of Students |
| Total enrollment: | 8,416 |
| Undergraduate enrollment: | 6,660 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 36.60% |
| Women: | 63.40% |
| Non-resident alien: | 1.30% |
| Black non-Hispanic: | 95.90% |
| American Indian or Alaskan Native: | 0.00% |
| Asian or Pacific Islander: | 0.30% |
| Hispanic: | 0.20% |
| White non-Hispanic: | 2.20% |
| Race-ethnicity unknown: | 0.60% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,182 | $3,964 | $3,842 |
| Out-of-state | $9,482 | $8,872 | $8,570 |
City of Jackson, Mississippi Demographics:
| Population Statistics | Percentage of Population |
| Male | 46.50% |
| Female | 53.50% |
| Under 18 | 28.50% |
| 18+ | 71.50% |
| 65+ | 10.90% |
| Ethnicity Statistics | Percentage of Population |
| White | 27.80% |
| African-American | 70.60% |
| Asian | 0.60% |
| American Indian & Alaskan | 0.10% |
| Other | 0% |
| Mixed Race | 0.70% |
| Hispanic | 1% |
5. Delta State University
Delta State University is located in the city of Cleveland in the northwest part of the state. It was established in 1924 as Delta State Teacher's College and is now one of Mississippi's top universities. The university comprises four different colleges and schools including the Colleges of Education, Arts and Sciences, and Business and the School of Nursing.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 4,119 |
| Undergraduate enrollment: | 3,315 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 39.70% |
| Women: | 60.30% |
| Non-resident alien: | 1.90% |
| Black non-Hispanic: | 38.60% |
| American Indian or Alaskan Native: | 0.30% |
| Asian or Pacific Islander: | 0.70% |
| Hispanic: | 0.80% |
| White non-Hispanic: | 59.70% |
| Race-ethnicity unknown: | 7.30% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,008 | $3,762 | $3,582 |
| Out-of-state | $9,574 | $8,702 | $8,522 |
City of Cleveland, Mississippi Demographics
| Population Statistics | Percentage of Population |
| Total Population | 13,841 |
| Male | 45.50% |
| Female | 54.50% |
| Under 18 | 24.20% |
| 18+ | 75.80% |
| 65+ | 11.50% |
| Ethnicity Statistics | Percentage of Population |
| White | 49.90% |
| African-American | 48.30% |
| Asian | 1.00% |
| American Indian & Alaskan | 0.10% |
| Other | 0% |
| Mixed Race | 0.50% |
| Hispanic | 1% |
- Show me popular schools