Nebraska's five largest universities include University of Nebraska at Lincoln, University of Nebraska at Omaha, Creighton University, University of Nebraska at Kearney and Bellevue University.
Top 5 largest Nebraska Colleges and Universities by Student Population
The state of Nebraska has 52 college and university campuses. You can earn a BA degree at 29 of the campuses and graduate degrees at 18. The largest schools are the University of Nebraska system, with campuses in Lincoln, Omaha and Kearney. The largest city is Omaha with approximately 425,000 residents, and Lincoln is the state capital. Metropolitan Community College in Omaha has seven campuses where students can earn an AA transfer degree or prepare for a career.
1. University of Nebraska at Lincoln
This main branch of the University of Nebraska system is one of Nebraska's top schools and is located in the heart of the state capital. It was established in 1869 and offers a wide variety of majors and programs of study. The university's different colleges include the College of Architecture, the College of Agricultural Sciences, the College of Arts and Sciences, the College of Education and Human Sciences, the College of Journalism and Mass Communications and more.
Student Demographics and Tuition:
| Student Population | Number of Students |
| Total enrollment: | 21,675 |
| Undergraduate enrollment: | 17,037 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 53.20% |
| Women: | 46.80% |
| Non-resident alien: | 2.70% |
| Black non-Hispanic: | 2.20% |
| American Indian or Alaskan Native: | 0.60% |
| Asian or Pacific Islander: | 2.60% |
| Hispanic: | 2.70% |
| White non-Hispanic: | 85.10% |
| Race-ethnicity unknown: | 4.00% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $5,867 | $5,540 | $5,268 |
| Out-of-state | $15,317 | $14,450 | $13,758 |
City of Lincoln, Nebraska Demographics:
| Population Statistics | Percentage of Population |
| Male | 49.80% |
| Female | 50.20% |
| Under 18 | 23.00% |
| 18+ | 77.00% |
| 65+ | 10.40% |
| Ethnicity Statistics | Percentage of Population |
| White | 89.20% |
| African-American | 3.10% |
| Asian | 3.10% |
| American Indian & Alaskan | 0.70% |
| Other | 2% |
| Mixed Race | 2.00% |
| Hispanic | 4% |
2. University of Nebraska at Omaha
This well-regarded university, one of Nebraska's top colleges and universities, was established in 1908 and in 1968 became part of the University of Nebraska system. Its schools of business and education are generally hailed as being among the best. Other colleges within the university include the Colleges of Communication, Fine Arts & Media, Arts & Sciences, Public Affairs and Community Service and more.
Student Demographics and Tuition:
| Student Population | Number of Students |
| Total enrollment: | 14,093 |
| Undergraduate enrollment: | 11,329 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 46.50% |
| Women: | 53.50% |
| Non-resident alien: | 2.30% |
| Black non-Hispanic: | 5.70% |
| American Indian or Alaskan Native: | 0.50% |
| Asian or Pacific Islander: | 2.70% |
| Hispanic: | 3.40% |
| White non-Hispanic: | 81.80% |
| Race-ethnicity unknown: | 3.50% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $5,118 | $4,825 | $4,533 |
| Out-of-state | $13,646 | $12,872 | $12,198 |
City of Omaha, Nebraska Demographics:
| Population Statistics | Percentage of Population |
| Male | 48.70% |
| Female | 51.30% |
| Under 18 | 25.60% |
| 18+ | 74.40% |
| 65+ | 11.80% |
| Ethnicity Statistics | Percentage of Population |
| White | 78.40% |
| African-American | 13.30% |
| Asian | 1.70% |
| American Indian & Alaskan | 0.70% |
| Other | 4% |
| Mixed Race | 1.90% |
| Hispanic | 8% |
3. Creighton University
Creighton is a not-for-profit private, Jesuit university located in Omaha. It was established in 1878 and has become one of Nebraska's top colleges and universities. The various schools and colleges that comprise Creighton include the College of Arts & Sciences, the School of Nursing, the School of Dentistry, the College of Business Administration, the School of Law, the School of Medicine and more.
Student Demographics and Tuition:
| Student Population | Number of Students |
| Total enrollment: | 6,798 |
| Undergraduate enrollment: | 3,988 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| by gender | |
| Men: | 41.00% |
| Women: | 59.00% |
| by race/ethnicity | |
| Non-resident alien: | 1.2% |
| Black non-Hispanic: | 3.3% |
| American Indian or Alaskan Native: | 1.3% |
| Asian or Pacific Islander: | 7.4% |
| Hispanic: | 3.6% |
| White non-Hispanic: | 82.3% |
| Race-ethnicity unknown: | 1.0% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| | $25,126 | $22,382 | $21,118 |
City of Omaha, Nebraska Demographics;
| Population Statistics | Percentage of Population |
| Male | 48.70% |
| Female | 51.30% |
| Under 18 | 25.60% |
| 18+ | 74.40% |
| 65+ | 11.80% |
| Ethnicity Statistics | Percentage of Population |
| White | 78.40% |
| African-American | 13.30% |
| Asian | 1.70% |
| American Indian & Alaskan | 0.70% |
| Other | 4% |
| Mixed Race | 1.90% |
| Hispanic | 8% |
4. University of Nebraska at Kearney
The city of Kearney, home to this university, is located about two and a half hours west of Omaha. The university, founded in 1905, is made up of four colleges, the College of Fine Arts & Humanities, the College of Natural & Social Sciences, the College of Business & Technology and the College of Education.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 6,445 |
| Undergraduate enrollment: | 5,381 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 45.60% |
| Women: | 54.40% |
| Non-resident alien: | 7.20% |
| Black non-Hispanic: | 0.90% |
| American Indian or Alaskan Native: | 0.30% |
| Asian or Pacific Islander: | 0.90% |
| Hispanic: | 3.20% |
| White non-Hispanic: | 82.20% |
| Race-ethnicity unknown: | 5.40% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,788 | $4,644 | $4,618 |
| Out-of-state | $8,898 | $8,626 | $8,514 |
City of Kearney, Nebraska Demographics
| Population Statistics | Percentage of Population |
| Total Population | 27,431 |
| Male | 48.10% |
| Female | 51.90% |
| Under 18 | 22.20% |
| 18+ | 77.80% |
| 65+ | 10.60% |
| Ethnicity Statistics | Percentage of Population |
| White | 95.20% |
| African-American | 0.60% |
| Asian | 0.90% |
| American Indian & Alaskan | 0.40% |
| Other | 2% |
| Mixed Race | 1.20% |
| Hispanic | 4% |
5. Bellevue University
This university is located in Bellevue, a city just south of Omaha. It was founded in 1966 and offers almost 50 undergraduate programs and 13 graduate programs. Academic programs are divided into subject areas including arts & humanities, business & leadership, healthcare, information technology and public safety.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 5,929 |
| Undergraduate enrollment: | 4,447 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 51.00% |
| Women: | 49.00% |
| Non-resident alien: | 5.90% |
| Black non-Hispanic: | 9.40% |
| American Indian or Alaskan Native: | 0.70% |
| Asian or Pacific Islander: | 2.10% |
| Hispanic: | 6.40% |
| White non-Hispanic: | 73.50% |
| Race-ethnicity unknown: | 2.10% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| | $5,085 | $4,905 | $4,635 |
City of Bellevue, Nebraska Demographics
| Population Statistics | Percentage of Population |
| Total Population | 44,382 |
| Male | 49.60% |
| Female | 50.40% |
| Under 18 | 27.40% |
| 18+ | 72.60% |
| 65+ | 9.60% |
| Ethnicity Statistics | Percentage of Population |
| White | 85.80% |
| African-American | 6.10% |
| Asian | 2.10% |
| American Indian & Alaskan | 0.50% |
| Other | 3% |
| Mixed Race | 2.50% |
| Hispanic | 6% |
- Show me popular schools