This article provides a detailed list of the 5 largest colleges in the state of Virginia. Information you will find includes tuition costs, student enrollment size, and student demographics.
Top 5 Virginia Colleges and Universities by Student Population
1. George Mason University
This university is the largest of Virginia's top colleges and universities. Its main campus is located in the city of Fairfax, in Northern Virginia. The school was established in 1957 as part of the University of Virginia school system, before breaking off in 1972. The university comprises numerous schools and colleges, among them the College of Humanities and Social Sciences, Krasnow Institute for Advanced Study, School of Computational Sciences, College of Education and Human Development, and the School of Law.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 29,728 |
| Undergraduate enrollment: | 18,091 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 48.00% |
| Women: | 52.00% |
| Non-resident alien: | 3.50% |
| Black non-Hispanic: | 7.70% |
| American Indian or Alaskan Native: | 0.40% |
| Asian or Pacific Islander: | 16.60% |
| Hispanic: | 7.70% |
| White non-Hispanic: | 50.20% |
| Race-ethnicity unknown: | 13.90% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $6,408 | $5,880 | $5,448 |
| Out-of-state | $18,552 | $17,160 | $15,816 |
City of Fairfax Demographics
| Population Statistics | Percentage of Population |
| Total Population | 21,498 |
| Male | 48.80% |
| Female | 51.20% |
| Under 18 | 20.50% |
| 18+ | 79.50% |
| 65+ | 12.80% |
| Ethnicity Statistics | Percentage of Population |
| White | 72.90% |
| African-American | 5.10% |
| Asian | 12.20% |
| American Indian & Alaskan | 0.30% |
| Other | 6% |
| Mixed Race | 3.30% |
| Hispanic (included in categories above) | 14% |
2. Virginia Commonwealth University
This university was established in 1838, and has since become one of Virginia's top colleges and universities. It is located in the city of Richmond, the state's capital. The university is also home to the largest French film festival in the country. The university comprises several colleges and schools, among them the School of Allied Health Professions, College of Humanities and Social Sciences, School of Mass Communications, School of Pharmacy, School of Social Work, and more.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 29,168 |
| Undergraduate enrollment: | 20,327 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 40.60% |
| Women: | 59.40% |
| Non-resident alien: | 2.50% |
| Black non-Hispanic: | 20.20% |
| American Indian or Alaskan Native: | 0.60% |
| Asian or Pacific Islander: | 9.00% |
| Hispanic: | 3.20% |
| White non-Hispanic: | 64.60% |
| Race-ethnicity unknown: | 13.90% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $5,886 | $5,584 | $5,260 |
| Out-of-state | $17,962 | $17,550 | $17,470 |
City of Richmond Demographics
| Population Statistics | Percentage of Population |
| Total Population | 197,790 |
| Male | 46.50% |
| Female | 53.50% |
| Under 18 | 21.80% |
| 18+ | 78.20% |
| 65+ | 13.20% |
| Ethnicity Statistics | Percentage of Population |
| White | 38.30% |
| African-American | 57.20% |
| Asian | 1.20% |
| American Indian & Alaskan | 0.20% |
| Other | 2% |
| Mixed Race | 1.50% |
| Hispanic (included in categories above) | 3% |
3. Virginia Polytechnic Institute
Virginia Polytechnic Institute and State University, or simply Virginia Tech, was established in 1872, and is one of Virginia's top colleges and universities. The Institute is located in the rural setting of Blacksburg, in the western central part of Virginia. The university is composed of seven separate colleges and universities, including the College of Engineering, College of Natural Resources, College of Science, Pamplin College of Business, and more.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 27,979 |
| Undergraduate enrollment: | 21,627 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 58.80% |
| Women: | 41.20% |
| Non-resident alien: | 2.40% |
| Black non-Hispanic: | 5.00% |
| American Indian or Alaskan Native: | 0.20% |
| Asian or Pacific Islander: | 7.00% |
| Hispanic: | 2.20% |
| White non-Hispanic: | 74.30% |
| Race-ethnicity unknown: | 8.90% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $6,973 | $6,378 | $5,838 |
| Out-of-state | $19,049 | $17,837 | $16,581 |
City of Blacksburg Demographics
| Population Statistics | Percentage of Population |
| Total Population | 39,573 |
| Male | 55.90% |
| Female | 44.10% |
| Under 18 | 9.70% |
| 18+ | 90.30% |
| 65+ | 4.90% |
| Ethnicity Statistics | Percentage of Population |
| White | 84.40% |
| African-American | 4.40% |
| Asian | 7.80% |
| American Indian & Alaskan | 0.10% |
| Other | 1% |
| Mixed Race | 2.40% |
| Hispanic (included in categories above) | 2% |
4. University of Virginia
The main campus of the University of Virginia is located in the city of Charlottesville, a UNESCO World Heritage Site in the northern central part of the state. The school was founded in 1762 and is one of Virginia's top colleges and universities. The University of Virginia comprises many colleges and schools, including the School of Architecture, College of Arts and Sciences, Darden Graduate School of Business Administration, Curry School of Education, and more.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 23,765 |
| Undergraduate enrollment: | 14,213 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 45.80% |
| Women: | 54.20% |
| Non-resident alien: | 4.40% |
| Black non-Hispanic: | 8.70% |
| American Indian or Alaskan Native: | 0.20% |
| Asian or Pacific Islander: | 10.20% |
| Hispanic: | 3.50% |
| White non-Hispanic: | 64.50% |
| Race-ethnicity unknown: | 8.60% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $8,035 | $7,370 | $6,790 |
| Out-of-state | $26,135 | $24,290 | $22,890 |
City of Charlottesville Demographics
| Population Statistics | Percentage of Population |
| Total Population | 45,049 |
| Male | 46.70% |
| Female | 53.30% |
| Under 18 | 15.20% |
| 18+ | 84.80% |
| 65+ | 10.10% |
| Ethnicity Statistics | Percentage of Population |
| White | 69.60% |
| African-American | 22.20% |
| Asian | 4.90% |
| American Indian & Alaskan | 0.10% |
| Other | 1% |
| Mixed Race | 2.10% |
| Hispanic (included in categories above) | 2% |
5. Old Dominion University
This prestigious institution was established in 1930 as a branch of the College of William and Mary. It achieved independent status in 1962. The university is set in the city of Norfolk, in the southwest corner of the state. One of Virginia's top colleges and universities, the university is composed of the College of Arts and Letters, College of Business and Public Administration, Darden College of Education, Batten College of Engineering and Technology, and other schools and colleges.
Student Demographics and Tuition
| Student Population | Number of Students |
| Total enrollment: | 21,274 |
| Undergraduate enrollment: | 15,275 |
| Undergraduate Enrollment Statistics | Percentage of Population |
| Men: | 41.50% |
| Women: | 58.50% |
| Non-resident alien: | 2.00% |
| Black non-Hispanic: | 22.40% |
| American Indian or Alaskan Native: | 0.70% |
| Asian or Pacific Islander: | 5.60% |
| Hispanic: | 3.30% |
| White non-Hispanic: | 60.70% |
| Race-ethnicity unknown: | 5.30% |
| Tuition and Fees | 2006-2007 | 2005-2006 | 2004-2005 |
| In-state | $4,916 | $4,528 | $4,248 |
| Out-of-state | $13,364 | $12,362 | $11,794 |
City of Norfolk Demographics
| Population Statistics | Percentage of Population |
| Total Population | 234,403 |
| Male | 51.10% |
| Female | 48.90% |
| Under 18 | 24.00% |
| 18+ | 76.00% |
| 65+ | 10.90% |
| Ethnicity Statistics | Percentage of Population |
| White | 48.40% |
| African-American | 44.10% |
| Asian | 2.80% |
| American Indian & Alaskan | 0.50% |
| Other | 2% |
| Mixed Race | 2.50% |
| Hispanic (included in categories above) | 4% |
State Overview: Virginia
The Commonwealth of Virginia, as the state is officially known, is the 35th-largest state in the nation and the 12th-largest state in terms of its population, which is around 7,078,000. The capital of Virginia is in the city of Richmond, population 195,000. The state's largest city is Virginia Beach, population 438,000.
Agriculture is the most important aspect of Virginia's economy. Tobacco is that state's most profitable crop. Cattle and peanut farms are also prevalent in Virginia. Technology and communications also contribute a significant amount of income to the state.
- Show me popular schools